All utilities included in rent - This lovely one-bedroom condo offers a sunny and spacious living space that comes fully furnished with contemporary pieces. The tasteful furnishings, along with the fans and stereo equipment, are regularly maintained by the owner. Located near the Brookline line and reservoir, this apartment provides easy access to the city's green train lines and buses, making commuting a breeze. The utilities, cable, and internet are all included, with electricity covered up to $50. Inside, you'll find a well-designed layout with beautiful hardwood floors and a large foyer that leads into an arched entrance to the living room. The stove has been recently updated, ensuring a hassle-free cooking experience. On the first floor of the building, you'll find a convenient coin laundry service, with dry cleaning services available right across the street.
— MLSPIN #: 73303709Map of 114 Strathmore Rd, #301, Boston, MA 02135
List Price: | $2,475 |
---|---|
Status: | Active |
MLS ID: | 73303709 |
Town: | Boston |
Neighborhood: | Brighton |
County: | Suffolk |
Zip: | 02135 |
Property Type: | Residential Lease |
Property Sub Type: | Condominium |
Bedrooms: | 1 |
Full Baths: | 1 |
Living Area: | 685 sqft |
Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator |
Heating: | Hot Water |
Status: | Active |
Year Built: | 1940 |
Directions: | Follow GPS |
Laundry Features: | Common Area, In Building |
Listing Contract Date: | 2024-10-18 |
Heating?: | Yes |
Lot Size Square Feet: | 685 |
Rooms Total: | 3 |
Bathrooms Total Integer: | 1 |
Building Area Source: | Owner |
Building Area Total: | 685 |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 1216966 |
Rent Includes: | Heat, Hot Water, Electricity, Gas, Water, Sewer, Trash Collection, Snow Removal, Furnishings (See Remarks) |
Lease Term: | Term of Rental(12+) |
Availability Date: | 2024-12-01 |
Disclosures: | This is a furnished apartment. Cats, and small dogs are considered for an extra fee. The utilities, cable, and internet are all included in the rent, with electricity covered up to $50. |
Entry Level: | 3 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Deposit Reqd: | Yes |
Disclosure: | No |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | No |
Last Mon Reqd: | Yes |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $3.61 |
Price Per Sqft: | $3.61 |
References Reqd: | Yes |
Sec Deposit: | $2,475 |
Square Feet Incl Base: | No |
Unit Building: | 301 |
Year Round: | No |
Original List Price: | $2,600 |
Pets Allowed: | Yes w/ Restrictions |
Waterview Flag: | No |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 23, 2024 09:12 AM
Property Last Updated: November 02, 2024 03:06 AM
Listing Courtesy of: Engel & Volkers Boston
Listing Agent: Paolo A Jimenez
617-959-6386