2024 New construction townhouse! This exquisitely constructed home with four bedrooms, four bathrooms townhouse has abundant natural light. The first floor has a open concept perfect for circulation. Kitchen with island open to the dining room perfect for meals with family and friends. On the second level there are two bedrooms and the relaxing master suite with its own luxurious bathroom. The third level can be used as a recreation room or whatever your needs are. One car garage at ground level with easy access to 1st floor with additional outdoor parking. A great single family alternative! Located in a prime Newton location, close to Newton North High School, Day Middle School, Bus, Shops, and Restaurants.
— MLSPIN #: 73258708Map of 29 Parsons St, #1, Newton, MA 02465
List Price: | $1,856,000 |
---|---|
Status: | Active |
MLS ID: | 73258708 |
Town: | Newton |
County: | Middlesex |
Zip: | 02465 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 4 |
Full Baths: | 4 |
Living Area: | 3,396 sqft |
Acres: | 0.28 |
Taxes: | 88,888,888 |
Appliances: | Disposal, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher |
Association Fee: | $250 |
Cooling: | Central Air |
Flooring: | Tile, Hardwood |
Heating: | Central, Electric Baseboard |
Lot Features: | Flood Plain, Level |
Parking Features: | Paved Drive |
Status: | Active |
Water Source: | Public |
Year Built: | 2024 |
Directions: | Turn in from Washington st or Watertown st. |
Foundation Details: | Concrete Perimeter |
Postal Code Plus4: | 2135 |
Listing Contract Date: | 2024-06-28 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.28 |
Lot Size Square Feet: | 12,308 |
Fireplaces Total: | 2 |
Rooms Total: | 12 |
Architectural Style: | Colonial, Contemporary |
Bathrooms Total Integer: | 4 |
Building Area Source: | Owner |
Building Area Total: | 3,396 |
Community Features: | Public Transportation, Public School |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 2 |
Open Parking?: | Yes |
Property Attached?: | Yes |
Sewer: | Public Sewer |
Zoning: | 8888888888 |
Covered Spaces: | 1 |
Garage Spaces: | 1 |
Year Built Source: | Builder |
Disclosures: | Seller and listing agent related. |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | Yes |
Dpr Flag: | No |
Heat Zones: | 3 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $546.53 |
Page: | 888888 |
Price Per Sqft: | $546.53 |
Square Feet Incl Base: | No |
Sub Agency Offered: | No |
Original List Price: | $1,890,000 |
Parking Total: | 1 |
Tax Assessed Value: | $888,888,888 |
Tax Year: | 2024 |
Year Built Details: | Actual |
Insulation Feature: | Spray Foam |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 23, 2024 08:52 AM
Property Last Updated: October 21, 2024 04:23 PM
Listing Courtesy of: Berkshire Hathaway HomeServices Commonwealth Real Estate
Listing Agent: Mingzong Zou
617-461-9245