Welcome home! This 3 bed, 1.5 bath 1,344 square foot colonial in a highly sought after neighborhood in Brookline is ready for its next owner! Step inside the front door and be greeted by an inviting living room to your right and an upgraded eat in kitchen with granite countertops, stainless steel appliances, and white shaker cabinets to your left. There is an updated half bathroom off the kitchen and sunroom off the living that complete the first floor. Upstairs you will find three good size bedrooms with closets and an updated full bathroom. The basement has ample storage space and access to your one car garage. Outside enjoy a beautiful, level fenced in backyard with stone patio. The location of this home cannot be beat being off of the West Roxbury Highway, VFW, minutes to multiple commuter rail stations, area hospitals, and amenities. Make this beautiful and updated home yours today!
— MLSPIN #: 73310350Map of 58 Payson Rd, Brookline, MA 02445
List Price: | $1,100,000 |
---|---|
Status: | Contingent |
MLS ID: | 73310350 |
Town: | Brookline |
Neighborhood: | Chestnut Hill |
County: | Norfolk |
Subdivision: | Chestnut Hill |
Zip: | 02445 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 3 |
Full Baths: | 1 |
Half Baths: | 1 |
Living Area: | 1,344 sqft |
Acres: | 0.13 |
Taxes: | 9,041 |
Appliances: | Electric Water Heater, Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer |
Cooling: | Window Unit(s) |
Flooring: | Tile, Hardwood |
Heating: | Baseboard, Oil |
Parking Features: | Attached, Under, Garage Door Opener, Paved Drive, Off Street, Paved |
Status: | Active Under Contract |
Water Source: | Public |
Year Built: | 1935 |
Accessibility Features: | No |
Roof: | Shingle |
Window Features: | Insulated Windows |
Directions: | From West Roxbury Highway to Payson Rd or from Allandale Rd to Risley Rd to Payson Rd |
Laundry Features: | In Basement, Electric Dryer Hookup, Washer Hookup |
Foundation Details: | Concrete Perimeter |
Electric: | 200+ Amp Service |
Fireplace Features: | Living Room |
Listing Contract Date: | 2024-11-06 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.13 |
Lot Size Square Feet: | 5,746 |
Fireplaces Total: | 1 |
Rooms Total: | 6 |
Architectural Style: | Colonial |
Bathrooms Total Integer: | 2 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full, Interior Entry, Garage Access, Concrete, Unfinished |
Building Area Source: | Public Records |
Building Area Total: | 1,344 |
Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Highway Access, House of Worship, Private School, Public School, T-Station |
Exterior Features: | Porch - Enclosed, Patio, Rain Gutters, Storage, Fenced Yard, Stone Wall |
Fencing: | Fenced/Enclosed, Fenced |
Interior Features: | Sun Room, Internet Available - Unknown |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | B:367 L:0018 S:0000, 41983 |
Patio And Porch Features: | Porch - Enclosed, Patio |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Public Sewer |
Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Zoning: | S-7 |
Covered Spaces: | 1 |
Elementary School: | Brookline |
Garage Spaces: | 1 |
High School: | Brookline High |
Year Built Source: | Public Records |
Disclosures: | See attachments for upgrade and information sheet! |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Anticipated Sold Date: | 2025-01-21T05:00:00.000Z |
Certificate Number: | 000000011635 |
Color: | White |
Disclosure: | No |
Dpr Flag: | No |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $818.45 |
Page: | 468 |
Price Per Sqft: | $818.45 |
Square Feet Incl Base: | No |
Uffi: | Unknown |
Original List Price: | $1,100,000 |
Parking Total: | 1 |
Road Responsibility: | Public Maintained Road |
Room Bathroom1 Area: | 16.791666 |
Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
Room Bathroom1 Length: | 2.583333 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 6.5 |
Room Bathroom2 Area: | 62.277777 |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Lighting - Sconce, Lighting - Overhead |
Room Bathroom2 Length: | 9.833333 |
Room Bathroom2 Level: | Second |
Room Bathroom2 Width: | 6.333333 |
Room Bedroom2 Area: | 165.277777 |
Room Bedroom2 Features: | Closet, Flooring - Hardwood, Lighting - Overhead |
Room Bedroom2 Length: | 9.916666 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 16.666666 |
Room Bedroom3 Area: | 93.444444 |
Room Bedroom3 Features: | Closet, Flooring - Hardwood, Lighting - Overhead |
Room Bedroom3 Length: | 9.666666 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 9.666666 |
Room Dining Room Area: | $131.40 |
Room Dining Room Features: | Flooring - Hardwood, Lighting - Overhead |
Room Dining Room Length: | 9.916666 |
Room Dining Room Level: | First |
Room Dining Room Width: | 13.25 |
Room Kitchen Area: | 131.923611 |
Room Kitchen Features: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Exterior Access, Recessed Lighting, Remodeled, Stainless Steel Appliances, Lighting - Pendant |
Room Kitchen Length: | 13.083333 |
Room Kitchen Level: | First |
Room Kitchen Width: | 10.083333 |
Room Living Room Area: | 248 |
Room Living Room Features: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Recessed Lighting |
Room Living Room Length: | 10.666666 |
Room Living Room Level: | First |
Room Living Room Width: | 23.25 |
Room Master Bedroom Area: | 181.111111 |
Room Master Bedroom Features: | Closet, Flooring - Hardwood, Lighting - Overhead |
Room Master Bedroom Length: | 13.583333 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 13.333333 |
Tax Assessed Value: | $925,400 |
Tax Year: | 2024 |
Year Built Details: | Actual |
Waterview Flag: | No |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 23, 2024 08:35 AM
Property Last Updated: November 18, 2024 04:57 PM
Listing Courtesy of: RE/MAX Executive Realty
Listing Agent: Jackie Crawford Ross
774-272-1912