Discover modern luxury in this brand-new multilevel 4-bedroom, 4.5-bath home, in the prime Coolidge Corner Brookline area. One of only two units in the building, this stunning residence offers exceptional design and comfort. Step into the expansive great room featuring soaring vaulted ceilings, skylights, gleaming wood floors, a gas fireplace, and sliders leading to a spacious private deck. The beautifully designed DOCA Boston kitchen boasts a Thermador gas range, double wall oven, sleek quartz countertops, and a convenient breakfast bar. A stylish powder room, laundry room, and two bedrooms—each with an en-suite bath, including a luxurious primary suite—complete this level. Upstairs, find two additional oversized bedrooms, both with en-suite baths. Enjoy abundant natural light, central A/C, and exceptional closet space throughout. Includes two garage parking spaces with an EV charger. Located close to Coolidge Park, the T, Downtown Boston, Shops, dining and Longwood medical facilities
— MLSPIN #: 73356516Map of 116 Columbia St, #2, Brookline, MA 02446
List Price: | $12,500 |
---|---|
Status: | Active |
MLS ID: | 73356516 |
Town: | Brookline |
County: | Norfolk |
Zip: | 02446 |
Property Type: | Residential Lease |
Property Sub Type: | Condominium |
Bedrooms: | 4 |
Full Baths: | 4 |
Half Baths: | 1 |
Living Area: | 2,649 sqft |
Appliances: | Range, Oven, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
Status: | Active |
Year Built: | 2024 |
Directions: | Commonwealth Ave to Redford St to Brainerd Rd to Columbia Street, directly across from Coolidge Park |
Laundry Features: | In Unit |
Postal Code Plus4: | 2422 |
Fireplace Features: | Living Room |
Listing Contract Date: | 2025-04-08 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Lot Size Square Feet: | 2,649 |
Fireplaces Total: | 1 |
Rooms Total: | 6 |
Bathrooms Total Integer: | 5 |
Building Area Source: | Owner |
Building Area Total: | 2,649 |
Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Medical Facility, Bike Path |
Exterior Features: | Deck |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | B:075 L:0043 S:0000, 30963 |
Patio And Porch Features: | Deck |
Rent Includes: | Occupancy Only |
Covered Spaces: | 2 |
Elementary School: | Ruffin Ridley |
Garage Spaces: | 2 |
High School: | Brookline High |
Lease Term: | Term of Rental(12) |
Disclosures: | Property available both furnished or unfurnished. See Floor Plans attached. 3D Matterport: https://my.matterport.com/show/?m=2BWYBaKYz1Z - Video Tour: https://youtu.be/FCNmm1AVs0I |
Entry Level: | 2 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Available Now: | Yes |
Deposit Reqd: | Yes |
Disclosure: | No |
Dpr Flag: | No |
Insurance Reqd: | Yes |
Last Mon Reqd: | Yes |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $4.72 |
Price Per Sqft: | $4.72 |
References Reqd: | No |
Sec Deposit: | $12,500 |
Square Feet Incl Base: | No |
Unit Building: | 2 |
Original List Price: | $12,500 |
Parking Total: | 2 |
Pets Allowed: | Yes |
Room Bedroom2 Area: | 234.694444 |
Room Bedroom2 Features: | Bathroom - Full, Closet, Recessed Lighting, Flooring - Engineered Hardwood |
Room Bedroom2 Length: | 19.833333 |
Room Bedroom2 Level: | Third |
Room Bedroom2 Width: | 11.833333 |
Room Bedroom3 Area: | 171.638888 |
Room Bedroom3 Features: | Bathroom - Full, Closet, Recessed Lighting, Flooring - Engineered Hardwood |
Room Bedroom3 Length: | 12.333333 |
Room Bedroom3 Level: | Fourth Floor |
Room Bedroom3 Width: | 13.916666 |
Room Bedroom4 Area: | 263.416666 |
Room Bedroom4 Features: | Bathroom - Full, Walk-In Closet(s), Recessed Lighting, Flooring - Engineered Hardwood |
Room Bedroom4 Length: | 14.5 |
Room Bedroom4 Level: | Fourth Floor |
Room Bedroom4 Width: | 18.166666 |
Room Dining Room Area: | $313.89 |
Room Dining Room Features: | Recessed Lighting, Flooring - Engineered Hardwood |
Room Dining Room Length: | 16.666666 |
Room Dining Room Level: | Third |
Room Dining Room Width: | 18.833333 |
Room Kitchen Area: | 313.888888 |
Room Kitchen Features: | Recessed Lighting, Lighting - Pendant, Flooring - Engineered Hardwood |
Room Kitchen Length: | 16.666666 |
Room Kitchen Level: | Third |
Room Kitchen Width: | 18.833333 |
Room Living Room Area: | 623.097222 |
Room Living Room Features: | Skylight, Ceiling Fan(s), Vaulted Ceiling(s), Flooring - Hardwood, Deck - Exterior, Recessed Lighting, Slider, Flooring - Engineered Hardwood |
Room Living Room Length: | 33.833333 |
Room Living Room Level: | Third |
Room Living Room Width: | 18.416666 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 259.625 |
Room Master Bedroom Features: | Bathroom - Full, Vaulted Ceiling(s), Walk-In Closet(s), Recessed Lighting, Flooring - Engineered Hardwood |
Room Master Bedroom Length: | 16.75 |
Room Master Bedroom Level: | Third |
Room Master Bedroom Width: | 15.5 |
Waterview Flag: | No |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on April 18, 2025 08:54 PM
Property Last Updated: April 12, 2025 03:08 AM
Listing Courtesy of: Keller Williams Realty
Listing Agent: Noah Rios-Hoffman
781-774-0122