Welcome to Inman Crossing, a beautifully designed urban living community offering the best of modern living. This professionally managed 36-unit building, completed in 2020, is a four-story structure ideally located just outside Inman Square and steps from the Union Square T. Enjoy easy access to both Cambridge and Somerville, making it a perfect choice for city living. This high-performance, LEED-rated, energy-efficient building features in-unit laundry, hardwood floors, and central A/C. The modern kitchen boasts a vented cooktop, and the spacious floor plan provides plenty of room for everyday living and entertaining. A private balcony and storage, you’ll also have one garage parking space included. Don’t miss this fantastic home!
— MLSPIN #: 73358042Map of 305 Webster Ave, #201, Cambridge, MA 02141
List Price: | $999,999 |
---|---|
Status: | Active |
MLS ID: | 73358042 |
Town: | Cambridge |
County: | Middlesex |
Zip: | 02141 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Bedrooms: | 2 |
Full Baths: | 2 |
Living Area: | 974 sqft |
Taxes: | 5,441 |
Appliances: | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range, Oven |
Association Fee: | $359 |
Cooling: | Central Air |
Flooring: | Hardwood |
Heating: | Forced Air |
Parking Features: | Attached, Under, Garage Door Opener, Off Street |
Status: | Active |
Water Source: | Public |
Year Built: | 2021 |
Association Fee Frequency: | Monthly |
Directions: | Use GPS |
Laundry Features: | In Unit |
Construction Materials: | Frame |
Listing Contract Date: | 2025-04-10 |
Cooling?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Rooms Total: | 4 |
Association Amenities: | Elevator(s) |
Association Fee Includes: | Insurance, Maintenance Structure, Trash, Reserve Funds |
Bathrooms Total Integer: | 2 |
Attached Garage?: | Yes |
Basement: | N |
Building Area Source: | Public Records |
Building Area Total: | 974 |
Community Features: | Public Transportation, Shopping, Public School, T-Station |
Door Features: | Insulated Doors |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 36 |
Parcel Number: | M:00081 L:0002000201, 402796 |
Property Attached?: | Yes |
Sewer: | Public Sewer |
Structure Type: | Mid-Rise |
Zoning: | BA |
Covered Spaces: | 1 |
Garage Spaces: | 1 |
Stories Total: | 1 |
Year Built Source: | Owner |
Entry Level: | 2 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
Disclosure: | No |
Dpr Flag: | No |
Heat Zones: | 1 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $1,026.69 |
Page: | 148 |
Price Per Sqft: | $1,026.69 |
Square Feet Incl Base: | No |
Unit Building: | 201 |
Original List Price: | $999,999 |
Parking Total: | 1 |
Room Bathroom1 Features: | Bathroom - Tiled With Tub & Shower, Flooring - Wood, Countertops - Upgraded, Lighting - Overhead |
Room Bathroom1 Level: | Second |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Wood, Countertops - Upgraded, Lighting - Overhead |
Room Bathroom2 Level: | Second |
Room Bedroom2 Features: | Flooring - Wood, Window(s) - Bay/Bow/Box, Lighting - Overhead |
Room Bedroom2 Level: | Second |
Room Kitchen Features: | Flooring - Wood, Pantry, Countertops - Upgraded, Breakfast Bar / Nook, Cabinets - Upgraded, Recessed Lighting, Stainless Steel Appliances, Lighting - Pendant |
Room Kitchen Level: | Second |
Room Living Room Features: | Flooring - Wood, Window(s) - Bay/Bow/Box, Deck - Exterior, Recessed Lighting |
Room Living Room Level: | Second |
Room Master Bedroom Features: | Bathroom - Full, Closet, Flooring - Wood, Window(s) - Bay/Bow/Box, Lighting - Overhead |
Room Master Bedroom Level: | Second |
Security Features: | Intercom |
Tax Assessed Value: | $856,800 |
Tax Year: | 2025 |
Year Built Details: | Actual |
Waterview Flag: | No |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on April 16, 2025 01:31 PM
Property Last Updated: April 14, 2025 03:08 AM
Listing Courtesy of: Redfin Corp.
Listing Agent: Kathryn Malisheski
781-619-4407