Step into a world of unparalleled luxury with this extraordinary six-bedroom, four-and-two-half-bathroom single-family home boasting over 6,000 square feet of meticulously designed living space. Built in 2021 and thoughtfully reimagined with significant upgrades by the current owner, this residence redefines sophistication and style. Situated on a sprawling two-plus acres in Newton, MA, this rare find blends contemporary design with timeless craftsmanship. Every detail of this home has been curated to perfection. From custom millwork and soaring ceilings to state-of-the-art smart home technology, the finishes reflect a commitment to quality and taste. The expansive floor plan offers seamless indoor-outdoor living, perfect for entertaining or enjoying quiet moments surrounded by nature. This is more than just a home—it’s an experience. Schedule your private tour today to see how this Newton home sets a new standard for luxury living.
— MLSPIN #: 73334481Map of 31 Greenwood St., Newton, MA 02459
Start Time: | End Time: | Comments: |
---|---|---|
03-15-2025 12:00 PM | 03-15-2025 02:00 PM |
List Price: | $3,950,000 |
---|---|
Status: | Active |
MLS ID: | 73334481 |
Town: | Newton |
Neighborhood: | Newton Center |
County: | Middlesex |
Zip: | 02459 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 6 |
Full Baths: | 5 |
Half Baths: | 2 |
Living Area: | 6,491 sqft |
Acres: | 2.72 |
Taxes: | 36,740 |
Appliances: | Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Wine Cooler |
Cooling: | Central Air, Dual |
Flooring: | Tile, Vinyl / VCT, Engineered Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Engineered Hardwood |
Heating: | Central, Heat Pump, Natural Gas |
Lot Features: | Wooded, Cleared, Gentle Sloping, Level |
Parking Features: | Under, Garage Door Opener, Heated Garage, Storage, Insulated, Paved Drive, Off Street, Paved |
Status: | Active |
Water Source: | Public |
Year Built: | 2021 |
Roof: | Shingle |
Window Features: | Window(s) - Picture, Window(s) - Bay/Bow/Box, Insulated Windows, Screens |
Directions: | From Rt 9 E, right on Dudley Rd, right on Greenwood St. |
Laundry Features: | Closet - Linen, Closet/Cabinets - Custom Built, Window(s) - Picture, Countertops - Upgraded, Cabinets - Upgraded, Electric Dryer Hookup, Recessed Lighting, Washer Hookup, Second Floor |
Foundation Details: | Concrete Perimeter |
Electric: | Generator, Generator Connection |
Construction Materials: | Frame |
Fireplace Features: | Family Room |
Listing Contract Date: | 2025-02-11 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 2.72 |
Lot Size Square Feet: | 118,454 |
Fireplaces Total: | 1 |
Rooms Total: | 12 |
Architectural Style: | Colonial |
Bathrooms Total Integer: | 7 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full, Finished, Walk-Out Access, Interior Entry, Garage Access, Sump Pump |
Building Area Source: | Public Records |
Building Area Total: | 6,491 |
Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University, Sidewalks |
Door Features: | Insulated Doors |
Exterior Features: | Porch, Porch - Screened, Deck, Deck - Wood, Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, Garden, Stone Wall |
Fencing: | Fenced/Enclosed, Fenced |
Interior Features: | Recessed Lighting, Wainscoting, Decorative Molding, Bathroom - Full, Bathroom - Tiled With Tub & Shower, Closet - Linen, Countertops - Stone/Granite/Solid, Lighting - Sconce, Storage, Lighting - Overhead, Pantry, Cabinets - Upgraded, Mud Room, Bathroom, Exercise Room, Den |
Levels: | Multi/Split |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | 704909 |
Patio And Porch Features: | Porch, Screened, Deck, Deck - Wood |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Public Sewer |
Utilities: | for Gas Range, Washer Hookup, Generator Connection |
Zoning: | SR1 |
Covered Spaces: | 2 |
Elementary School: | Memorial Spauld |
Exclusions: | Seller's Personal Property. |
Garage Spaces: | 2 |
Green Energy Efficient: | Thermostat |
High School: | Newton South |
Middle Or Junior School: | Brown |
Year Built Source: | Public Records |
Disclosures: | The buyer and their agent conduct their due diligence. The seller and their agent make no warranties or representations. 6th bedroom used as office. |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Color: | White |
Disclosure: | No |
Dpr Flag: | No |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $608.53 |
Page: | 508 |
Price Per Sqft: | $608.53 |
Square Feet Disclosures: | Living area includes 1, 000 Sqft of finished basement area. |
Square Feet Incl Base: | Yes |
Main Level Bathrooms: | 2 |
Main Level Bedrooms: | 1 |
Original List Price: | $3,950,000 |
Parking Total: | 4 |
Road Responsibility: | Public Maintained Road |
Room Bathroom1 Features: | Bathroom - 3/4, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Recessed Lighting, Lighting - Sconce |
Room Bathroom1 Level: | Basement |
Room Bathroom2 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Countertops - Stone/Granite/Solid, Recessed Lighting, Lighting - Sconce, Pocket Door |
Room Bathroom2 Level: | Main, First |
Room Bathroom3 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Countertops - Stone/Granite/Solid, Recessed Lighting, Lighting - Sconce |
Room Bathroom3 Level: | Main, First |
Room Bedroom2 Features: | Bathroom - Full, Closet - Linen, Closet, Window(s) - Picture, Recessed Lighting, Closet - Double, Flooring - Engineered Hardwood |
Room Bedroom2 Level: | Second |
Room Bedroom3 Features: | Closet, Window(s) - Picture, Recessed Lighting, Closet - Double, Flooring - Engineered Hardwood |
Room Bedroom3 Level: | Second |
Room Bedroom4 Features: | Closet, Window(s) - Picture, Recessed Lighting, Closet - Double, Flooring - Engineered Hardwood |
Room Bedroom4 Level: | Third |
Room Bedroom5 Features: | Closet, Closet/Cabinets - Custom Built, Window(s) - Picture, Recessed Lighting, Closet - Double, Flooring - Engineered Hardwood |
Room Bedroom5 Level: | Main, First |
Room Dining Room Features: | Window(s) - Picture, Chair Rail, Exterior Access, Open Floorplan, Recessed Lighting, Crown Molding, Decorative Molding, Flooring - Engineered Hardwood |
Room Dining Room Level: | Main, First |
Room Family Room Features: | Coffered Ceiling(s), Closet/Cabinets - Custom Built, Window(s) - Picture, Cable Hookup, Exterior Access, Open Floorplan, Recessed Lighting, Crown Molding, Decorative Molding, Flooring - Engineered Hardwood |
Room Family Room Level: | Main, First |
Room Kitchen Features: | Window(s) - Picture, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Wine Chiller, Gas Stove, Lighting - Pendant, Archway, Crown Molding, Flooring - Engineered Hardwood |
Room Kitchen Level: | Main, First |
Room Living Room Features: | Window(s) - Picture, Chair Rail, Open Floorplan, Recessed Lighting, Lighting - Sconce, Crown Molding, Decorative Molding, Flooring - Engineered Hardwood |
Room Living Room Level: | Main, First |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Double Vanity, Dressing Room, Recessed Lighting, Lighting - Sconce, Pocket Door, Flooring - Engineered Hardwood |
Room Master Bedroom Level: | Second |
Security Features: | Security System |
Tax Assessed Value: | $3,748,900 |
Tax Year: | 2025 |
Year Built Details: | Actual |
Waterview Flag: | No |
Insulation Feature: | Full, Cellulose - Sprayed |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on March 12, 2025 03:18 AM
Property Last Updated: February 15, 2025 03:05 AM
Listing Courtesy of: Berkshire Hathaway HomeServices Robert Paul Properties
Listing Agent: Property Cousins
617-500-2378