THE ULTIMATE LOFT SPACE! Located in the newly converted Allston Hall, this dramatic loft boasts 2 levels of living space with 18' ceilings, distinctive Palladian windows and city views! The main floor features a large L shaped kitchen with Bosch appliances, gray + white cabinets and a seating island. The kitchen opens to a bright and airy living + dining area with adjacent guest bath. This level also has a primary bedroom suite w/18' ceiling heights + distinctive triple windows. Upstairs is a mezzanine area which overlooks the floor below. It is perfectly suited for a home office, lounge and/or 2nd bedroom. Laundry and a large closet round this floor out. Unit finishes are crisp and modern, and the building has an elevator. Surface parking right next door. Conveniently located near the T, shopping, restaurants and more. Easy access to Harvard and BU. Call today for a private showing! BUILDING IS 50% UNDER AGREEMENT.
— MLSPIN #: 73331006Map of 4-8 Franklin Street, #403, Boston, MA 02134
List Price: | $1,049,000 |
---|---|
Status: | Contingent |
MLS ID: | 73331006 |
Town: | Boston |
Neighborhood: | Allston |
County: | Suffolk |
Zip: | 02134 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Bedrooms: | 2 |
Full Baths: | 2 |
Living Area: | 1,466 sqft |
Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Association Fee: | $426 |
Cooling: | Central Air |
Flooring: | Engineered Hardwood, Flooring - Engineered Hardwood |
Heating: | Forced Air |
Parking Features: | Rented |
Status: | Active Under Contract |
Water Source: | Public |
Year Built: | 1890 |
Accessibility Features: | Accessible Entrance |
Association Fee Frequency: | Monthly |
Window Features: | Insulated Windows |
Directions: | Cambridge Street or Harvard Ave to Franklin Street. At the corner of Braintree and Franklin. |
Laundry Features: | Fourth Floor, In Unit, Electric Dryer Hookup, Washer Hookup |
Listing Contract Date: | 2025-01-30 |
Cooling?: | Yes |
Heating?: | Yes |
Rooms Total: | 4 |
Association Amenities: | Elevator(s) |
Association Fee Includes: | Insurance, Snow Removal, Trash, Reserve Funds |
Bathrooms Total Integer: | 2 |
Basement: | Y |
Building Area Source: | Other |
Building Area Total: | 1,466 |
Community Features: | Public Transportation, Shopping, Park, Medical Facility, Conservation Area, Highway Access, Private School, Public School, T-Station, University |
Door Features: | Insulated Doors |
Interior Features: | Closet, Loft |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 10 |
Parcel Number: | 3339956 |
Property Attached?: | Yes |
Sewer: | Public Sewer |
Structure Type: | Mid-Rise |
Utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
Year Built Effective: | 2025 |
Zoning: | LI-1 |
Green Energy Efficient: | Thermostat |
Stories Total: | 2 |
Year Built Source: | Public Records |
Disclosures: | New conversion. Taxes TBD. |
Entry Level: | 4 |
Entry Location: | Unit Placement(Upper) |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Anticipated Sold Date: | 2025-04-15T04:00:00.000Z |
Complex Complete: | Yes |
Comp Based On: | Net Sale Price |
Disclosure: | No |
Dpr Flag: | No |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $715.55 |
Management: | Professional - Off Site |
Page: | 0 |
Price Per Sqft: | $715.55 |
Square Feet Incl Base: | No |
Sub Agency Offered: | No |
Unit Building: | 403 |
Year Round: | Yes |
Original List Price: | $1,049,000 |
Parking Total: | 1 |
Pets Allowed: | Yes w/ Restrictions |
Room Bathroom1 Features: | Bathroom - Tiled With Tub, Soaking Tub |
Room Bathroom1 Level: | Fourth Floor |
Room Bathroom2 Features: | Bathroom - Tiled With Shower Stall |
Room Bathroom2 Level: | Fourth Floor |
Room Dining Room Area: | $81.00 |
Room Dining Room Features: | Open Floorplan, Crown Molding, Flooring - Engineered Hardwood |
Room Dining Room Length: | 9 |
Room Dining Room Level: | Fourth Floor |
Room Dining Room Width: | 9 |
Room Kitchen Area: | 168 |
Room Kitchen Features: | Countertops - Stone/Granite/Solid, Open Floorplan, Stainless Steel Appliances, Flooring - Engineered Hardwood |
Room Kitchen Length: | 12 |
Room Kitchen Level: | Fourth Floor |
Room Kitchen Width: | 14 |
Room Living Room Area: | 198 |
Room Living Room Features: | Open Floorplan, Crown Molding, Flooring - Engineered Hardwood |
Room Living Room Length: | 18 |
Room Living Room Level: | Fourth Floor |
Room Living Room Width: | 11 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 182 |
Room Master Bedroom Features: | Closet, Crown Molding, Flooring - Engineered Hardwood |
Room Master Bedroom Length: | 13 |
Room Master Bedroom Level: | Fourth Floor |
Room Master Bedroom Width: | 14 |
Security Features: | Intercom |
Tax Year: | 0 |
Year Built Details: | Approximate |
Insulation Feature: | Full |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on March 11, 2025 03:43 PM
Property Last Updated: March 04, 2025 10:21 AM
Listing Courtesy of: William Raveis R.E. & Home Services
Listing Agent: The Residential Group
617-296-7653