Welcome to your Brand New Construction Townhome in the beautiful City of Newton! This gorgeous 5 bed 4.5 bath 1 car garage home includes 3,049 + sq. ft. across 4 levels of finished living space w/ high end details throughout. The main 1st floor has an amazing chef's kitchen w/ natural Quartzite counters, high end custom paneled appliances, sleek cabinetry & plenty of storage space including a pantry. Also on the main level is a designated dining area, large living room w/ an electric fireplace, & a mudroom & 1/2 bath. The primary bedroom is located on the 2nd floor w/ a walk in closet, en suite bathroom & balcony. Two more bedrooms & a full bath & laundry are on the 2nd floor too. Another bedroom & full bath is on the top floor as well. In the finished basement area is a large bedroom, full bath & an extra living room/office flex space located right off of the heated 1 car garage. Enjoy your private patio and fenced in yard space & 2 exclusive parking spaces. Come see this home today!
— MLSPIN #: 73351274Map of 83 Faxon St, #-, Newton, MA 02458
List Price: | $1,815,000 |
---|---|
Status: | Active |
MLS ID: | 73351274 |
Town: | Newton |
County: | Middlesex |
Zip: | 02458 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Bedrooms: | 5 |
Full Baths: | 4 |
Half Baths: | 1 |
Living Area: | 3,049 sqft |
Acres: | 0.17 |
Taxes: | 5,508 |
Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Cooktop |
Association Fee: | $128 |
Cooling: | Central Air, Heat Pump, Individual, Unit Control |
Flooring: | Tile, Hardwood, Engineered Hardwood |
Heating: | Central, Forced Air, Heat Pump, Electric, Individual, Unit Control |
Parking Features: | Attached, Under, Garage Door Opener, Heated Garage, Storage, Deeded, Assigned, Insulated, Off Street, Tandem, Paved, Exclusive Parking |
Status: | Active |
Water Source: | Public |
Year Built: | 2025 |
Association Fee Frequency: | Monthly |
Roof: | Shingle |
Window Features: | Insulated Windows, Screens |
Directions: | Located between California St & Watertown St. |
Laundry Features: | In Unit, Electric Dryer Hookup |
Electric: | 200+ Amp Service |
Construction Materials: | Frame |
Listing Contract Date: | 2025-03-27 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.17 |
Lot Size Square Feet: | 7,405 |
Fireplaces Total: | 1 |
Rooms Total: | 9 |
Association Fee Includes: | Insurance, Reserve Funds |
Bathrooms Total Integer: | 5 |
Attached Garage?: | Yes |
Basement: | Y |
Building Area Source: | Measured |
Building Area Total: | 3,049 |
Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
Door Features: | Insulated Doors |
Exterior Features: | Patio, Balcony, Decorative Lighting, Fenced Yard, Garden, Screens, Rain Gutters, Professional Landscaping, Sprinkler System |
Fencing: | Security, Fenced |
Interior Features: | Internet Available - Broadband |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 2 |
Open Parking?: | Yes |
Parcel Number: | 681987 |
Patio And Porch Features: | Patio |
Sewer: | Public Sewer |
Structure Type: | Townhouse |
Utilities: | for Electric Range, for Electric Oven, for Electric Dryer |
Zoning: | MR2 |
Covered Spaces: | 1 |
Garage Spaces: | 1 |
Green Energy Efficient: | Thermostat |
Stories Total: | 4 |
Year Built Source: | Builder |
Disclosures: | Living area square footage includes finished attic, basement, and garage. Taxes to be reassessed by City in 2025 |
A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Master Deed, Rules & Regs, Floor Plans |
The Total Number Of Documents Or Supplements Included With The Listings.: | 3 |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Complex Complete: | Yes |
Comp Based On: | Net Sale Price |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | Yes |
Dpr Flag: | No |
Heat Zones: | 2 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $595.28 |
Management: | Owner Association |
Page: | 224 |
Price Per Sqft: | $595.28 |
Square Feet Incl Base: | Yes |
Sub Agency Offered: | No |
Unit Building: | - |
Year Round: | Yes |
Original List Price: | $1,815,000 |
Parking Total: | 1 |
Pets Allowed: | Yes |
Room Master Bathroom Features: | Yes |
Security Features: | Security System |
Tax Year: | 2025 |
Year Built Details: | Actual |
Waterview Flag: | No |
Insulation Feature: | Full |
Outdoor Space Available: | Yes - Private |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on April 18, 2025 08:54 PM
Property Last Updated: April 12, 2025 10:02 AM
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: The Quirk Group
339-227-0058